Welcome to the Acton Fire Department
| Home | About Us | Scrapbook | Apparatus Pics | Knox Box System | Burn Permit Info | Acton FD Newspaper | Weather Station Data | Mail | Contact Us |

* Acton FD *
online since
1996

Maine

Acton's Current Weather:

Weather Station Data



actonmaine.org
actonmaine.com
Comprehensive Plan

State Of Maine

Burn Permit Info

Acton's Forecast
Weather Discussion

Weather Staton Data
Raw Data
This Month's Data
This Year's Data


Acton's Current Weather
Acton Ridge:

Ridge Weather Station Data


Current Month Weather Statistics

From The Acton FD Weather Station


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.5  39.2     9:25  26.5    23:32   10    0  0.03   3  21    11:52 WNW 29.34   84
2    28.7  34.9    11:36  25.2     3:35   11    0  0.00   3  29    11:57  NW 29.24   74
3    30.1  39.4    12:55  27.0     8:07   11    0  0.01   4  20    10:40 WNW 29.24   42
4    30.4  34.0     0:00   4.3    23:53   11    0  0.00   3  23    18:55 WNW 29.17   61
5     7.0  25.3    13:35  -1.7     5:21   18    0  0.00   6  23     1:00   N 29.70   29
6    15.2  43.6    13:23  11.0     2:00   29    0  0.01   2  19    10:00  NW 29.85   22
7    26.3  43.4     9:25  17.9     7:25   12    0  0.00   1  11     7:30   W 29.71    8
8    23.8  32.4    13:46  21.4     3:53   13    0  0.00   1  10    10:02 SSE 29.69   38
9    25.6  35.1    13:47  21.5    13:00   52    0  0.13   2  10    16:00 NNE 29.70   47
10   25.8  50.3    17:25  21.5    13:00   91    0  1.60   2  37    16:25 NNE 29.70   48
11   25.9  34.6     2:24  18.4    23:57  129    0  0.00   2  33     6:37 NNE 29.70   48
12   26.0  32.2    19:30  11.9     6:12  168    0  0.00   2  16    11:16 WNW 29.70   49
13   26.0  32.2    19:30  12.1    23:57  207    0  0.00   2  32    13:04 WNW 29.70   49
14   26.1  32.2    19:30  10.4     2:42  246    0  0.00   2  14    11:00 WNW 29.70   49
15   26.1  32.2    19:30  14.7     2:23  285    0  0.00   2  11    23:37 WNW 29.70   49
16   26.1  32.7    23:56  21.5    13:00  324    0  0.00   2  15     5:07 WNW 29.70   49
17   26.1  34.8    11:13  21.5    13:00  362    0  0.02   2  18     3:48 WNW 29.70   49
18   26.1  32.2    19:30  11.2    23:59  440    0  0.00   2  27    14:37 WNW 29.70   49
19   26.1  32.2    19:30  10.2    18:07  518    0  0.00   2  37    15:37 WNW 29.70   49
20   26.1  32.2    19:30  14.2     6:57  557    0  0.01   2  29    12:19 WNW 29.70   49
21   26.1  32.2    19:30  13.4    23:44  595    0  0.00   2  22    15:47  NW 29.70   49
22   26.1  32.2    19:30   7.7     7:20  634    0  0.00   2  18    12:50  NW 29.70   49
23   26.1  32.2    19:30  12.4     7:16  673    0  0.00   2  19    13:20  NW 29.70   49
---------------------------------------------------------------------------------------
TOT  31.8  61.5  1/17/16  -1.7   1/5/16 5396    0  1.82   3  40  1/19/16 WNW 29.51   60

HEAT BASE: 65.0
COOL BASE: 75.0


| Home | About Us | Scrapbook | Apparatus Pics | Knox Box System | Burn Permit Info | Acton FD Newspaper | Weather Station Data | Mail | Contact Us |

Last modified: Friday, 20 December 2013
Today is Sunday, 24 January 2016

Site created and maintained by The Acton Fire Department. All Rights Reserved.